Floor Plans & Capacity
Facilities Include: The Grand Ballroom, The Winston, Salem, and Piedmont Rooms, The Breakfast Room & Parlor, and the Courtyard for outdoor events.

SEATING CAPACITIES | |||||||||
Room | Cocktail Reception |
Banquet | Boardroom | U-Shape | Classroom | Theater | Square Feet | Room Size | Ceiling Height |
Grand Ballroom | 200 | 150 | 40 | 40 | 100 | 175 | 2500 | 71×36 | 10 ft. |
Winston | 75 | 50 | 20 | 20 | 30 | 50 | 984 | 24×41 | 10 ft. |
Salem | 75 | 50 | 20 | 20 | 30 | 50 | 984 | 24×41 | 10 ft. |
Piedmont | 25 | 40 | 20 | 20 | 20 | 40 | 575 | 23×25 | 10 ft. |
Foyer | 100 | 56 | N/A | N/A | N/A | 100 | 748 | 22×34 | 12 ft. |
Boardroom | 30 | 24 | 18 | 18 | 18 | 40 | 441 | 21×21 | 12 ft. |
Cotton Mill Lounge | 56 | 48 | 18 | 18 | 18 | 40 | 600 | 30×20 | 12 ft. |
Lower Courtyard | 125 | 100 | N/A | N/A | N/A | N/A | 875 | 25X35 | * |
Upper Courtyard | 175 | 150 | N/A | N/A | N/A | N/A | 2600 | 64×40 | * |
Breakfast Room | 50 | 42 | 20 | 20 | 30 | 50 | 714 | 17×42 | 20 ft. |
Parlor | 50 | 42 | 20 | 20 | 30 | 50 | 850 | 17×50 | 20 ft. |




